Champion CZ
ULRIKA FARGO KORAK
![]() |
|||
|
|
* 09.10.1993 | HD 0/0 | 5GMC U/7 |
|
|||
| PEDIGREE | ||
| SPICAWAY LORD LINGO | GB CH PERRANCOURT PIRATE PRINCE World Winner 1989 | GB CH STARGUS SEA KING |
| PERRANCOURT PROPER MADAM | ||
| SPICAWAY O´JILL | ICH PERRANCOURT PIRATE | |
| CH JOKYL FANCY DANDY | ||
| CH SORA KORAK CS | CH JEFF TERNO CS | YRKON OF LITTLE CHURCH CS |
| BRITA TERNO CS | ||
| FAILA KORAK CS | ICH SONNY BOY V.D. GRUGA | |
| BIRA KORAK CS | ||
|
|
|
![]() |